AWWA C228 blind flange
Download the PDF file: Dimesions of AWWA C228 19 blind flange
All dimensions are in "mm" and All weights are in "kg" unless noted otherwise specified.
you may also check non standard sizes flange weight online calculation,flange surface area online calculation,flange surface volume online calculation from our flange calculator tool and pipe fitting calculator.
The whole weight and dimension list of flange directory Flange-dimension-and-weight
AWWA C228-2019 STEEL PIPE FLANGES FOR WATERWORKS SERVICE—SIZES 4 IN. THROUGH 144 IN. (100 MM THROUGH 3,600 MM)
The AWWA C207 is an American National Standard for steel pipe flanges for waterworks service, sizes 4″ through 144″ (100 mm through 3600 mm). The AWWA is the abbreviation of “American Water Works Association”. The origin of AWWA C207 can be dated back to year 1942 when a paper proposing standards for slip-on steel-ring flanges for welding to steel water pipes. This standard was necessary because the lowest pressure ratings for steel flanges at that time were those having cold-water pressure ratings of 275 psi (1896 KPa). The ratings are far higher than those ordinarily needed for water service (150 psi / 1034 KPa) primary pressure rating.

AWWA-C228-FLANGE.
| Nominal Size | Class SA 50 psi | Class SB 86 psi | Class SD 150 psi | Class SE 275 psi | Class SF 300 psi |
|---|---|---|---|---|---|
| 2 | 0.50 | NA | NA | NA | NA |
| 21⁄2 | 0.50 | NA | NA | NA | NA |
| 3 | 0.50 | NA | NA | NA | NA |
| 4 | 0.50 | 0.625 | 0.625 | 1.125 | 1.13 |
| 5 | 0.50 | 0.625 | 0.65 | 1.188 | 1.21 |
| 6 | 0.50 | 0.688 | 0.693 | 1.313 | 1.31 |
| 8 | 0.50 | 0.688 | 0.8125 | 1.5 | 1.31 |
| 10 | Use class SB | 0.688 | 0.953 | 1.563 | 1.5 |
| 12 | Use class SB | 0.719 | 1.117 | 1.75 | 1.63 |
| 14 | Use class SB | 0.791 | 1.133 | 1.875 | 1.94 |
| 16 | Use class SB | 0.892 | 1.265 | 2 | 2.14 |
| 18 | Use class SB | 0.95 | 1.331 | 2.125 | 2.25 |
| 20 | Use class SB | 1.04 | 1.448 | 2.375 | 2.33 |
| 22 | Use class SB | 1.132 | 1.568 | 2.5 | 2.5 |
| 24 | Use class SB | 1.216 | 1.661 | 2.625 | 2.69 |
| 26 | Use class SB | 1.307 | 1.786 | 2.75 | 3 |
| 28 | Use class SB | 1.398 | 1.906 | 2.75 | 3.13 |
| 30 | Use class SB | 1.477 | 2.008 | 2.875 | 3.166 |
| 32 | Use class SB | 1.581 | 2.15 | 3 | 3.332 |
| 34 | Use class SB | 1.661 | 2.252 | 3.05 | 3.475 |
| 36 | Use class SB | 1.751 | 2.37 | 3.209 | 3.671 |
| 38 | Use class SB | 1.853 | 2.506 | 3.394 | 3.815 |
| 40 | Use class SB | 1.933 | 2.609 | 3.533 | 3.982 |
| 42 | Use class SB | 2.023 | 2.729 | 3.695 | 4.171 |
| 44 | Use class SB | 2.114 | 2.849 | 3.857 | 4.338 |
| 46 | Use class SB | 2.194 | 2.952 | 3.997 | 4.505 |
| 48 | Use class SB | 2.285 | 3.072 | 4.159 | 4.781 |
| 50 | Use class SB | 2.377 | 3.196 | 4.327 | - |
| 52 | Use class SB | 2.468 | 3.315 | 4.489 | - |
| 54 | Use class SB | 2.559 | 3.435 | 4.651 | - |
| 60 | Use class SB | 2.82 | 3.779 | 5.116 | - |
| 66 | Use class SB | 3.092 | 4.136 | 5.601 | - |
| 72 | Use class SB | 3.353 | 4.48 | 6.066 | - |
Notes
Dimensions are in inches
OD and Drilling are same as Slip On Flanges of Same Class; Dimensions Shown are Thicknesses
Dimensions are in inches
Pressure Ratings for Water Service:
SA- 50 PSI
SB- 86 PSI
SD- 150 PSI
SE- 275 PSI
All AWWA STANDARD
All the flange list
Leave A Comment