Dimensions weight of pipe nipples DIN2982 BS1387
All dimensions are in "mm" and All weights are in "kg" unless noted otherwise specified.
you may also check non standard sizes pipe fitting weight online calculation, pipe fitting surface area online calculation,pipe fitting surface volume online calculation from our pipeline tool link:
https://alloypipefitting.com/fitting-calculator.html
The whole weight and dimension list of pipe fitting directory
https://alloypipefitting.com/fitting-dimension-and-weight.html
Download the DIN 2618 PDF file: Dimensions weight of pipe nipples DIN2982 BS1387

pipe nipples DIN2982 BS1387
Dimenions of threaded pipe nipples DIN2982 BS1387
| Size | Threaded Tube DIN2440 | Threaded Tube BS 1387 | Length | |||||||
| O.D. | Wall thickness | O.D. B, mm | Wall thickness S, mm | Parallel nipples | Barrel/Taper nipples | |||||
| DN | inch | B, mm | S, mm | Light | Medium / Heavy | Light | Medium | Heavy | L,mm | L, mm |
| 6 | 1/8 | 10.2 | 2 | 10.2 | 10.2 | 1.6 | 2 | 16 | 30mm – 2500mm | |
| 8 | 1/4 | 13.5 | 2.35 | 13.6 | 13.9 | 1.8 | 2.3 | 2.9 | 18 | 30mm – 2500mm |
| 10 | 3/8 | 17.2 | 2.35 | 17.1 | 17.4 | 1.8 | 2.3 | 2.9 | 22 | 30mm – 2500mm |
| 15 | 1/2 | 21.3 | 2.65 | 21.4 | 21.7 | 2 | 2.6 | 3.2 | 25 | 30mm – 2500mm |
| 20 | 3/4 | 26.9 | 2.65 | 26.9 | 27.2 | 2.3 | 2.6 | 3.2 | 30 | 30mm – 2500mm |
| 25 | 1 | 33.7 | 3.25 | 33.8 | 34.2 | 2.6 | 3.2 | 4 | 35 | 30mm – 2500mm |
| 32 | 1 1/4 | 42.4 | 3.25 | 42.5 | 42.9 | 2.6 | 3.2 | 4 | 38 | 30mm – 2500mm |
| 40 | 1 1/2 | 48.3 | 3.25 | 48.4 | 48.8 | 2.9 | 3.2 | 4 | 38 | 30mm – 2500mm |
| 50 | 2 | 60.3 | 3.65 | 60.2 | 60.8 | 2.9 | 3.6 | 4.5 | 45 | 30mm – 2500mm |
| 65 | 2 1/2 | 76.1 | 3.65 | 76 | 76.6 | 3.2 | 3.6 | 4.5 | 55 | 30mm – 2500mm |
| 80 | 3 | 88.9 | 4.05 | 88.7 | 89.5 | 3.2 | 4 | 5 | 60 | 30mm – 2500mm |
| 100 | 4 | 114.3 | 4.5 | 113.9 | 114.9 | 3.6 | 4.5 | 5.4 | 70 | 30mm – 2500mm |
| 125 | 5 | 139.7 | 4.85 | 139.7 | 5 | 5.4 | 85 | 30mm – 2500mm | ||
| 150 | 6 | 165.1 | 4.85 | 165.1 | 5 | 5.4 | 100 | 30mm – 2500mm | ||
| Material: For Running/Parallel Nipples, Seamless or welded steel tubes according to DIN2441, | ||||||||||
| For Barrel/Taper Nipples, seamless or welded steel tubes DIN2440, | ||||||||||
| Thread: Running Nipples, DIN259; Barrel Nipples, DIN 2999. | ||||||||||
| Finish: Black, Galvanized and Hot-Dipped | ||||||||||
Leave A Comment