Description
Chinese ASTM A234 WP11 Pipe Cap Manufacturer C&N Provides ASTM A234 WP11 Cap, ANSI B16.9, Size DN400, Schedule 100, Butt Weld Ends.
What Is A234 WP11 Material?
The ASTM A234 WP11 covers standard specifications for steel pipe fittings that are suitable for moderate to high temperatures. ASTM A234 WP11 fittings are versatile devices that are designed to characterize the flow in the system. These fittings are a chrome-moly grade that gives it enhanced resistance to reducing and corrosive media. The WP11 Fittings are designed to work in the oil and gas industries. These a234 WP11 fittings help in impacting the movement of gaseous and fluid media.
The A234 WP11 material can be designated into three classes. The material has a tensile strength between 415 to 585 mpa and possesses a minimum yield strength of 205 MPa. They can be easily elongated by 20% in the system.
What is ASME B16.9 Cap?
ASME B16.9 Cap act as defensive devices and are planned to secure ANSI B16.9 cap of different shapes. The main reason for utilizing ASME B16.9 Cap is to waterproof the associations. They are too utilized to shut the closes of water-powered or pneumatic channels and tubes. SS End Caps are utilized within the plumbing device of residential, commercial and mechanical water supply lines, machinery and preparing hardware, etc. They are moreover fitted on water pump lines with the sole reason for expelling air blocks.
- ASTM A234 WP11 ASME B16.9 CAP Dimension Measurement
- ASTM A234 WP11 ASME B16.9 CAP Thickness Measurement
- ASTM A234 WP11 ASME B16.9 CAP Inspection

Dimension of ASME B16.9 Cap
| DN | NPS | OD | E | E1 |
| 15 | 1/2 | 21.3 | 25 | 25 |
| 20 | 3/4 | 26.7 | 25 | 25 |
| 25 | 1 | 33.4 | 38 | 38 |
| 32 | 1 1/4 | 42.2 | 38 | 38 |
| 40 | 1 1/2 | 48.3 | 38 | 38 |
| 50 | 2 | 60.3 | 38 | 44 |
| 65 | 2 1/2 | 73 | 38 | 51 |
| 80 | 3 | 88.9 | 51 | 64 |
| 90 | 3 1/2 | 101.6 | 64 | 76 |
| 100 | 4 | 114.3 | 64 | 76 |
| 125 | 5 | 141.3 | 76 | 89 |
| 150 | 6 | 168.3 | 89 | 102 |
| 200 | 8 | 219.1 | 102 | 127 |
| 250 | 10 | 273 | 127 | 152 |
| 300 | 12 | 323.8 | 152 | 178 |
| 350 | 14 | 355.6 | 165 | 191 |
| 400 | 16 | 406.4 | 178 | 203 |
| 450 | 18 | 457 | 203 | 229 |
| 500 | 20 | 508 | 229 | 254 |
| 550 | 22 | 559 | 254 | 254 |
| 600 | 24 | 610 | 267 | 305 |
| 650 | 26 | 660 | 267 | --- |
| 700 | 28 | 711 | 267 | --- |
| 750 | 30 | 762 | 267 | --- |
| 800 | 32 | 813 | 267 | --- |
| 850 | 34 | 864 | 267 | --- |
| 900 | 36 | 914 | 267 | --- |
| 950 | 38 | 965 | 305 | --- |
| 1000 | 40 | 1016 | 305 | --- |
| 1050 | 42 | 1067 | 305 | --- |
| 1100 | 44 | 1118 | 343 | --- |
| 1150 | 46 | 1168 | 343 | --- |
| 1200 | 48 | 1219 | 343 | --- |
Butt weld Cap Specification







Reviews
There are no reviews yet.