Description
In today's high-end industrial sectors such as chemical, energy, and pharmaceuticals, the reliability and safety of piping systems are directly linked to the safe and stable operation of projects. Selecting the appropriate pipes has become a crucial decision in engineering. For severe service conditions involving high temperature, high pressure, and corrosive media, C&N SMLS PIPE EN10216-5 X2CrNi18-9, owing to its outstanding comprehensive properties, stands out as the preferred choice for piping systems in various industrial engineering projects.

Length of JQ SMLS PIPE EN10216-5 X2CrNi18-9 OD 2C.ST4X6000L PE
Size Range of C&N's EN 10216-5 Tubes
| Outside Diameter (OD) | 1/8", 3/8", 3/4", 2” 3/16”, 5/16", 5/8", 1/4", 1-1/2”, 1/2", 1", 1/16", 1-1/4"
3 mm to 50 mm |
|---|---|
| Wall Thickness | 0.035", 0.014", 0.049", 0.065", 0.120", 0.083", 0.095", 0.109", 0.028"
0.5 mm to 5.0 mm. |
EN10216-5 X2CrNi18-9 steel tubes are manufactured from X2CrNi18-9 material, which contains various metallic components including silicon, phosphorus, manganese, chromium, and nickel. The austenitic composition ratio of approximately 18% chromium and 9% nickel provides the tubes with excellent overall corrosion resistance. Simultaneously, its carbon content of less than 0.03% significantly reduces the risk of intergranular corrosion during welding, markedly enhancing the long-term safety of welded structures compared to traditional stainless steel tubes. EN10216-5 X2CrNi18-9 tubes offer broad corrosion resistance, exhibiting good tolerance to atmospheric conditions, aqueous media, and numerous organic acids. They are widely used across various industries, including chemical processing, offshore platforms, food processing, and pulp production.
EN 10216-5 Stainless Steel Tubes Chemical Composition
| Steel grade | Carbon | Phosphorus | Manganses | Silicon | Chromium | Sulfur | Nitrogen | Molybdenum | Copper | Niobium | Nickel | Titanium | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | ||||||||||||
| X2CrNi18-9 | 1.4307 | 00.03 | 00.04 | 2.00 | 1.00 | 17.5-19.5 | 00.015 | 00.11 | - | - | - | 8.0-10.0 | - |
| X2CrNi19-11 | 1.4306 | 00.03 | 00.040 | 2.00 | 1.00 | 18.0-20.0 | 00.015 | 00.11 | - | - | - | 10.0-12.0 | - |
| X2CrNiN18-10 | 1.4311 | 00.030 | 00.040 | 2.00 | 1.00 | 17.0-19.50 | 00.015 | 00.12-0.22 | - | - | - | 8.5-11.5 | - |
| X5CrNi18-10 | 1.4301 | 00.07 | 00.040 | 2.00 | 1.00 | 17.0-19.50 | 00.015 | 00.11 | - | - | - | 8.5-11.5 | - |
| X6CrNiTi18-10 | 1.4541 | 00.08 | 00.040 | 2.00 | 1.00 | 17.0-19.00 | 00.015 | - | - | - | - | 9.0-12.0 | 5xC |
| X6CrNiNb18-10 | 1.4550 | 00.08 | 00.040 | 2.00 | 1.00 | 17.0-19.00 | 00.015 | - | - | - | 10xC-1 | 9.0-12.0 | - |
| X1CrNi25-21 | 1.4335 | 00.020 | 00.025 | 2.00 | 00.25 | 24.0-26.0 | 00.010 | 00.11 | 00.20 | - | - | 20.0-22.0 | - |
| X2CrNiMo17-12-2 | 1.4404 | 00.030 | 00.04 | 2.00 | 1.00 | 16.50-18.50 | 00.015 | 00.11 | 2.00-2.50 | - | - | 10.0-13.0 | - |
| X5CrNiMo17-12-2 | 1.4401 | 00.07 | 00.040 | 2.00 | 1.00 | 16.50-18.50 | 00.015 | 00.11 | 2.0-2.5 | - | - | 10.0-13.0 | - |
| X1CrNiMoN22-2 | 1.4466 | 00.020 | 00.025 | 2.00 | 00.70 | 24.0-26.0 | 00.010 | 00.1-0.16 | 2.0-2.5 | - | - | 21.0-23.0 | - |
| X6CrNiMoTi17-12-2 | 1.4571 | 00.08 | 00.04 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | - | 2.0-2.5 | - | - | 10.50-13.50 | - |
| X6CrNIMoNb17-12-2 | 1.4580 | 00.08 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | - | 2.0-2.5 | - | 10xC-1 | 10.50-13.50 | - |
| X2CrNiMoN17-13-3 | 1.4429 | 00.030 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.12-0.22 | 2.50-3.0 | - | - | 11.0-14.0 | - |
| X3CrNiMo17-13-3 | 1.4436 | 00.05 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.11 | 2.50-3.0 | - | - | 10.5-13.0 | - |
| X2CrNiMo18-14-3 | 1.4435 | 00.030 | 00.040 | 2.00 | 1.00 | 17.0-19.0 | 00.015 | 00.11 | 2.50-3.0 | - | - | 12.5-15.0 | - |
| X2CrNiMoN17-13-5 | 1.4439 | 00.030 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.12-0.22 | 4.00-5.00 | - | - | 12.5-14.5 | - |
| X1NiCrMoCu31-27-4 | 1.4563 | 00.020 | 00.030 | 2.00 | 00.70 | 26.0-28.0 | 00.010 | 00.11 | 3.00-4.00 | 00.7-1.50 | - | 30.0-32.0 | - |
| X1NiCrMoCu25-20-5 | 1.4539 | 00.02 | 00.030 | 2.00 | 00.70 | 19.0-21.0 | 00.010 | 00.15 | 4.00-5.00 | 1.2-2.00 | - | 24.0-26.0 | - |
| X1NiCrMoCuN20-18-7 | 1.4547 | 00.02 | 00.030 | 1.00 | 00.70 | 19.5-20.50 | 00.010 | 00.18-0.25 | 6.00-7.00 | 00.5-1.00 | - | 17.5-18.5 | - |
| X1NiCrMoCuN25-20-7 | 1.4529 | 00.020 | 00.030 | 1.00 | 00.50 | 19.0-21.0 | 00.010 | 00.15-0.25 | 6.00-7.00 | 00.5-1.50 | - | 24.0-26.0 | - |
| X2NiCrAlTi32-20 | 1.4558 | 00.030 | 00.020 | 1.00 | 00.70 | 20.0-23.0 | 00.015 | - | - | - | - | 32.0-35.0 | 8x(C+N)0.60 |
Mechanical Properties of DIN EN 10216-5 Cold drawn Tubes
| SS | Tensile Stress (MPa) min | Min Yield Strength 0.2% Proof (MPa) | Min Elongation (% in 50mm) | Hardness Value | |
|---|---|---|---|---|---|
| (HR B) Rockwell B max | (HB) Brinell max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| 304H | 515 | 205 | 40 | 92 | 201 |
| 304H Stainless Steel also has a requirement for a grain size of ASTM No 7 or coarser. | |||||
Before final forming, EN 10216-5 seamless tubes undergo over 100 production steps, ensuring their quality and performance standards are met. Compared to welded pipes, the seamless structure of EN 10216-5 tubes eliminates the longitudinal weld seam—a potential weak point—resulting in more uniform stress distribution. Furthermore, with a specified elongation after fracture (A) ≥ 35%, the exceptionally high elongation demonstrates the tube's excellent ductility and toughness. This allows it to absorb localized stress concentrations, preventing sudden brittle fracture, and ensures higher reliability and safety when subjected to both internal and external pressure. From cryogenic environments as low as -196°C (e.g., LNG facilities) to medium-high temperature service up to 400°C (e.g., heat exchangers, steam lines), these tubes maintain excellent mechanical stability.
EN 10216-5 Equivalent Grade
| EN Standards | Material number | DIN | Tube Test class | Steel |
|---|---|---|---|---|
| 10216-5 | X2CrNiMoN22-5-3 | 1.4462 | TC2 | Duplex |
| 10216-5 | X5CrNi18-10 | 1.4301 | TC2 / TC1 | SS 304 |
| 10216-5 | X6CrNiMoTi17-12-2 | 1.4571 | TC2 | SS 316Ti |
| 10216-5 | X1NiCrMoCu25-20-5 | 1.4539 | TC2 | Superaustenitic |
| 10216-5 | X2CrNi19-10 | 1.4306 | TC2 / TC1 | 304L/ Seamless |
| 10216-5 | X5CrNiMo17-12-2 | 1.4401 | TC2 / TC1 | SS 316 |
| 10216-5 | X2CrNiMo17-12-2 | 1.4404 | TC2 / TC1 | SS 316L |
| 10216-5 | X6CrNiTi18-10 | 1.4541 | TC2 | SS 321 |
| 10216-5 | X6CrNiNb18-10 | 1.4550 | TC1 | AISI 347/ Seamless |
Precisely due to their superior chemical and mechanical properties, EN 10216-5 X2CrNi18-9 seamless tubes have become an indispensable choice in numerous critical sectors.
C&N is a renowned pipe manufacturer and supplier, offering a variety of specifications of high-quality EN10216-5 X2CrNi18-9 steel tubes. Should you have any requirements, please do not hesitate to contact us immediately.



Reviews
There are no reviews yet.